OKF Architectural Analysis
Generated: 2026-07-23 13:59:56
God Concepts (Refactor Candidates)
⚠️ WARNING: God Concepts are files that are unusually large and have a very high number of outgoing links (Fan-Out). They are problematic because they centralize too much information, making them difficult to maintain and violating the Open Knowledge Format principle of atomicity. If a concept appears here, consider breaking it down into smaller, more focused pages.
| File | Fan-Out | Size (chars) | H2 Sections |
|---|---|---|---|
| uniform-solfege/geometric-basis.md | 6 | 7827 | 9 |
| structure/musicoil.md | 13 | 20997 | 11 |
| applications/notation-input.md | 6 | 8627 | 8 |
| applications/component-philosophy.md | 6 | 6140 | 6 |
| domains/rhythmic-overtone-series.md | 9 | 10958 | 9 |
| structure/melodic-grammar.md | 7 | 12482 | 10 |
| structure/coil-notation.md | 6 | 9185 | 8 |
| specifications/midi-solfege-input.md | 7 | 6783 | 7 |
| perception/temporal-place-limen.md | 5 | 7341 | 7 |
| extended/ppt-feature-taxonomy.md | 11 | 15059 | 7 |
| foundations/prime-families.md | 12 | 7741 | 8 |
| pedagogy/index.md | 9 | 5228 | 5 |
| domains/timbre.md | 3 | 7109 | 5 |
| domains/pitch.md | 4 | 5710 | 6 |
| index.md | 82 | 17408 | 9 |
| pedagogy/ear-first.md | 7 | 5025 | 5 |
| uniform-solfege/index.md | 10 | 11389 | 8 |
| foundations/periodicity.md | 7 | 6233 | 7 |
| domains/rhythm.md | 7 | 12194 | 10 |
| uniform-solfege/diacritic-system.md | 4 | 16404 | 12 |
| foundations/amplitude-time.md | 6 | 6938 | 8 |
| foundations/prime-lattice.md | 13 | 27654 | 13 |
| reference/metric-duperiod.md | 8 | 16334 | 12 |
| foundations/period.md | 6 | 6643 | 6 |
| structure/rhythmic-grammar.md | 9 | 18214 | 16 |
Metrics Top 15 (by Fan-in)
| File | Fan-In | Fan-Out | Instability | Depth | Complexity | H2 | Size |
|---|---|---|---|---|---|---|---|
| foundations/prime-families.md | 22 | 12 | 0.35 | 27 | 61 | 8 | 7741 |
| foundations/periodicity.md | 19 | 7 | 0.27 | 26 | 52 | 7 | 6233 |
| uniform-solfege/index.md | 15 | 10 | 0.4 | 1 | 26 | 8 | 11389 |
| perception/temporal-place-limen.md | 14 | 5 | 0.26 | 15 | 34 | 7 | 7341 |
| domains/rhythm.md | 14 | 7 | 0.33 | 13 | 34 | 10 | 12194 |
| reference/metric-duperiod.md | 14 | 8 | 0.36 | 16 | 38 | 12 | 16334 |
| ppd/index.md | 12 | 3 | 0.2 | 20 | 35 | 7 | 4327 |
| foundations/prime-lattice.md | 11 | 13 | 0.54 | 19 | 43 | 13 | 27654 |
| structure/melodic-grammar.md | 10 | 7 | 0.41 | 7 | 24 | 10 | 12482 |
| structure/coil-notation.md | 10 | 6 | 0.38 | 8 | 24 | 8 | 9185 |
| domains/timbre.md | 10 | 3 | 0.23 | 1 | 14 | 5 | 7109 |
| foundations/amplitude-time.md | 10 | 6 | 0.38 | 25 | 41 | 8 | 6938 |
| domains/pitch.md | 9 | 4 | 0.31 | 24 | 37 | 6 | 5710 |
| uniform-solfege/diacritic-system.md | 9 | 4 | 0.31 | 21 | 34 | 12 | 16404 |
| foundations/period.md | 9 | 6 | 0.4 | 17 | 32 | 6 | 6643 |
Graph Topology
The complete graph topology is rendered interactively below using the KnowledgeGraphViewer Astro component, providing a visual representation of the core dependency graph.
Dead Concepts
None detected.
Cohesion Warnings
Duplication Warnings
| File A | File B | Similarity | Text A Snippet |
|---|
Coverage
| Metric | Percentage |
|---|---|
| Examples | 22.9% |
| References | 65.1% |
| Implementations | 9.6% |
| Pedagogy | 9.6% |
Foundational Concepts
- foundations/prime-families.md
- foundations/periodicity.md
- uniform-solfege/index.md
- perception/temporal-place-limen.md
- domains/rhythm.md
- reference/metric-duperiod.md
- ppd/index.md
- foundations/prime-lattice.md
- structure/melodic-grammar.md
- structure/coil-notation.md
- domains/timbre.md
- foundations/amplitude-time.md
- domains/pitch.md
- uniform-solfege/diacritic-system.md
- foundations/period.md
- structure/rhythmic-grammar.md
- domains/rhythmic-overtone-series.md
- tuning/just-intonation.md
- implementations/ppt-components.md
- uniform-solfege/base-12-algebra.md
- uniform-solfege/geometric-basis.md
- applications/component-philosophy.md
- specifications/midi-solfege-input.md
- structure/musicoil.md
- applications/notation-input.md
- applications/three-layer-coil-editor.md
- context/music-as-language.md
- ppd/glyph-forms.md
Pedagogical Independence
✅ Yes
Knowledge Graph
status: stable